bzgl. der einzelnen Änderungen vgl. Fußnote)
Jahr | Umrechnungswert | vorläufiger Umrechnungswert |
1945 | 1,0000 | |
1946 | 1,0000 | |
1947 | 1,0000 | |
1948 | 1,0000 | |
1949 | 1,0000 | |
1950 | 0,9931 | |
1951 | 1,0502 | |
1952 | 1,0617 | |
1953 | 1,0458 | |
1954 | 1,0185 | |
1955 | 1,0656 | |
1956 | 1,1029 | |
1957 | 1,1081 | |
1958 | 1,0992 | |
1959 | 1,0838 | |
1960 | 1,1451 | |
1961 | 1,2374 | |
1962 | 1,3156 | |
1963 | 1,3667 | |
1964 | 1,4568 | |
1965 | 1,5462 | |
1966 | 1,6018 | |
1967 | 1,5927 | |
1968 | 1,6405 | |
1969 | 1,7321 | |
1970 | 1,8875 | |
1971 | 2,0490 | |
1972 | 2,1705 | |
1973 | 2,3637 | |
1974 | 2,5451 | |
1975 | 2,6272 | |
1976 | 2,7344 | |
1977 | 2,8343 | |
1978 | 2,8923 | |
1979 | 2,9734 | |
1980 | 3,1208 | |
1981 | 3,1634 | |
1982 | 3,2147 | |
1983 | 3,2627 | |
1984 | 3,2885 | |
1985 | 3,3129 | |
1986 | 3,2968 | |
1987 | 3,2548 | |
1988 | 3,2381 | |
1989 | 3,2330 | |
1. Halbjahr 1990 | 3,0707 | |
2. Halbjahr 1990 | 2,3473 | |
1991 | 1,7235 | |
1992 | 1,4393 | |
1993 | 1,3197 | |
1994 | 1,2687 | |
1995 | 1,2317 | |
1996 | 1,2209 | |
1997 | 1,2089 | |
1998 | 1,2113 | |
1999 | 1,2054 | |
2000 | 1,2030 | |
2001 | 1,2003 | |
2002 | 1,1972 | |
2003 | 1,1943 | |
2004 | 1,1932 | |
2005 | 1,1827 | |
2006 | 1,1827 | |
2007 | 1,1841 | |
2008 | 1,1857 | |
2009 | 1,1712 | |
2010 | 1,1726 | |
2011 | 1,1740 | |
2012 | 1,1785 | |
2013 | 1,1762 | |
2014 | 1,1665 | |
2015 | 1,1502 | |
2016 | 1,1415 | |
2017 | 1,1374 | |
2018 | 1,1339 | 1,1248 |
2019 | 1,0840 | – |
2020 | 1,0700 | – |
2021 | 1,0560 | – |
2022 | 1,0420 | – |
2023 | 1,0280 | – |
2024 | 1,0140 | – |
Anwälte zum SGB 6
Rechtsanwältin Maike Gilgenast-Geppert
26506 Norden
Rechtsanwältin Astrid Basten
47574 Goch
Anwalt Jonas van de Wiel
6221 VA Maastricht